Regular price
AED 357.50
Regular price
Sale price
AED 357.50
Buyers Guide
Features
Dependable Power Backup with High Output Capacity
Comprehensive Protection in a Durable Design
| Input parameters | |
| Stress | 110Vac / 220Vac / 230Vac / 240Vac |
| Frequency | 50Hz / 60Hz |
| Power Input | Built-in cable with plug |
| Output parameters | |
| Power | 2000VA/1200W |
| Stress | 110Vac / 220Vac / 230Vac / 240Vac |
| Frequency | 50Hz / 60Hz or 50-90Hz |
| Speed switch | less than 10ms |
| Waveform | In the power supply - sinusoidal in battery power mode - square wave |
| Protection | |
| AVR - Stabilizer | The voltage range of 145-280V |
| Overload | It withstands up to 130% for 3 seconds |
| Alternating current | Provided the fuse to protect against overload and short circuit |
| Short circuit | Immediate shutdown of the output current |
| Output sockets | |
| C13 (pass) | 1 |
| C13 | 4 |
| Batteries | |
| Battery recharge time | 8 o'clock |
| Number of batteries | 2 * 12V / 9AH |
| Style | Sealed, maintenance-free, lead-oxide |
| Protection | Auto-battery |
| Physical parameters | |
| Weight | 11 kg |
| Size | 125×380×225 vmm |
| Equipment | |
| Equipment | Fuse, instruction in Russian |
Specifications
Specifications
| Input parameters | |
| Stress | 110Vac / 220Vac / 230Vac / 240Vac |
| Frequency | 50Hz / 60Hz |
| Power Input | Built-in cable with plug |
| Output parameters | |
| Power | 2000VA/1200W |
| Stress | 110Vac / 220Vac / 230Vac / 240Vac |
| Frequency | 50Hz / 60Hz or 50-90Hz |
| Speed switch | less than 10ms |
| Waveform | In the power supply - sinusoidal in battery power mode - square wave |
| Protection | |
| AVR - Stabilizer | The voltage range of 145-280V |
| Overload | It withstands up to 130% for 3 seconds |
| Alternating current | Provided the fuse to protect against overload and short circuit |
| Short circuit | Immediate shutdown of the output current |
| Output sockets | |
| C13 (pass) | 1 |
| C13 | 4 |
| Batteries | |
| Battery recharge time | 8 o'clock |
| Number of batteries | 2 * 12V / 9AH |
| Style | Sealed, maintenance-free, lead-oxide |
| Protection | Auto-battery |
| Physical parameters | |
| Weight | 11 kg |
| Size | 125×380×225 vmm |
| Equipment | |
| Equipment | Fuse, instruction in Russian |