Regular price
AED 615.79
Regular price
AED 935.51
Sale price
AED 615.79
Buyers Guide
Precision-Enhanced Display
Connectivity and Adaptability
Specifications
Specifications
PERFORMANCE | |
Display Size | 25" |
View Area | 533.45x338.76 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:10 |
Resolution | 1920x1200 |
Pixel Pitch | 0.2789x0.2823 mm |
Dot / Pixel Per Inch | 91 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4 ms (Extreme mode) / 6 ms (Normal mode) |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:01:00 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 25W / 66W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Swivel, Height Adjust Stand |
Case Color | Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 399.5x548.7x260.4 mm / 15.73x21.6x10.25 inches |
Weight (Including Stand) | 5.5 kg / 12.13 lbs. |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
CONNECTIVITY | |
USB Port | 4x USB 3.1 Gen 1 (1x BC), 1x USB-B 3.1 Gen 1 |
Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
Ergonomic Certification | TÜV Rheinland® Eye Comfort |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows® 7, Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | DP cable, USB 3.1 Gen1 |