Regular price
AED 6,875.72
Regular price
Sale price
AED 6,875.72
Buyers Guide
Features
KEY FEATURES
| Warranty (In Years): 0 | |
|---|---|
| Printing | |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4,US Letter) | 47 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
| Time to first page (black, normal) | 6.4 s |
| Time to first page (colour, normal) | 6.4 s |
| Print margins (top, bottom, right, left) | 4.3 mm |
| Printing | |
| Maximum duty cycle | 100000 pagine per mese |
| Recommended duty cycle | 2000 - 14000 pagine per mese |
| Number of print cartridges | 4 |
| Page description languages | PCL 5c -PCL 6 -PostScript 3 -URF |
| HP segment | Enterprise |
| Features | |
| Total number of input trays | 2 |
| Total input capacity | 100 fogli |
| Total output capacity | 500 sheets |
| Paper tray 2 input capacity | 550 fogli |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 fogli |
| Maximum number of input trays | 5 |
| Maximum input capacity | 650 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper- Card stock- Envelopes- Glossy paper- Heavy paper- Labels- Plain paper- Recycled paper- Rough paper- Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10 -B5 -C5 -C6 -DL |
| Duplex media weight | 60 - 220 g/m |
| Paper handling | |
| Standard interfaces | USB 2.0 |
| USB 2.0 ports quantity | 3 |
| Ports & interfaces | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Network | |
| Internal memory | 1024 MB |
| Maximum internal memory | 2048 MB |
| Memory slots | 1 |
| Memory type | DDR3 |
| Built-in processor | Yes |
| Processor frequency | 1.2 MHz |
| Sound pressure level (printing) | 53 dB |
| Performance | |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Colour display | Yes |
| Display diagonal | 2.7'' |
| Power consumption (printing) | 690 W |
| Power consumption (ready) | 31 W |
| Power consumption (standby) | 0.7 W |
| Power consumption (off) | 0.7 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.93 kWh/settimana |
| AC input voltage | 110 - 220 V |
| AC input frequency | 50/60 Hz |
| Power | |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Win... |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Linux operating systems supported | Debian 7.0 -Debian 8.0 -Fedora 22 -Fedora 23 -Linux Mint 12 -Linux Mint 17 -Linux Mint 17.1 -Linux Mint 17.2 -Ubuntu 12.04 -Ubuntu 14.04 -Ubuntu 15.10 -Ubuntu 16.04 -Ubuntu 16.10 |
| Other operating systems supported | Android |
| Minimum storage drive space | 2000 MB |
| System requirements | |
| Width | 510 mm |
| Depth | 458 mm |
| Height | 482.1 mm |
| Weight | 31.2 kg |
| Weight & dimensions | |
| Package width | 653 mm |
| Package depth | 596 mm |
| Package height | 578 mm |
| Package weight | 35.9 kg |
Specifications
Specifications
| Warranty (In Years): 0 | |
|---|---|
| Printing | |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4,US Letter) | 47 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
| Time to first page (black, normal) | 6.4 s |
| Time to first page (colour, normal) | 6.4 s |
| Print margins (top, bottom, right, left) | 4.3 mm |
| Printing | |
| Maximum duty cycle | 100000 pagine per mese |
| Recommended duty cycle | 2000 - 14000 pagine per mese |
| Number of print cartridges | 4 |
| Page description languages | PCL 5c -PCL 6 -PostScript 3 -URF |
| HP segment | Enterprise |
| Features | |
| Total number of input trays | 2 |
| Total input capacity | 100 fogli |
| Total output capacity | 500 sheets |
| Paper tray 2 input capacity | 550 fogli |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 fogli |
| Maximum number of input trays | 5 |
| Maximum input capacity | 650 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper- Card stock- Envelopes- Glossy paper- Heavy paper- Labels- Plain paper- Recycled paper- Rough paper- Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10 -B5 -C5 -C6 -DL |
| Duplex media weight | 60 - 220 g/m |
| Paper handling | |
| Standard interfaces | USB 2.0 |
| USB 2.0 ports quantity | 3 |
| Ports & interfaces | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Network | |
| Internal memory | 1024 MB |
| Maximum internal memory | 2048 MB |
| Memory slots | 1 |
| Memory type | DDR3 |
| Built-in processor | Yes |
| Processor frequency | 1.2 MHz |
| Sound pressure level (printing) | 53 dB |
| Performance | |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Colour display | Yes |
| Display diagonal | 2.7'' |
| Power consumption (printing) | 690 W |
| Power consumption (ready) | 31 W |
| Power consumption (standby) | 0.7 W |
| Power consumption (off) | 0.7 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.93 kWh/settimana |
| AC input voltage | 110 - 220 V |
| AC input frequency | 50/60 Hz |
| Power | |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Win... |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Linux operating systems supported | Debian 7.0 -Debian 8.0 -Fedora 22 -Fedora 23 -Linux Mint 12 -Linux Mint 17 -Linux Mint 17.1 -Linux Mint 17.2 -Ubuntu 12.04 -Ubuntu 14.04 -Ubuntu 15.10 -Ubuntu 16.04 -Ubuntu 16.10 |
| Other operating systems supported | Android |
| Minimum storage drive space | 2000 MB |
| System requirements | |
| Width | 510 mm |
| Depth | 458 mm |
| Height | 482.1 mm |
| Weight | 31.2 kg |
| Weight & dimensions | |
| Package width | 653 mm |
| Package depth | 596 mm |
| Package height | 578 mm |
| Package weight | 35.9 kg |