HP LaserJet Enterprise Flow MFP M830z, Print, copy, scan, fax, 200-sheet ADF; Front-facing USB printing; Scan to email/PDF; Two-sided printing
Checkout safely using your preferred payment method
Couldn't load pickup availability


Features
HP LaserJet Enterprise Flow MFP M830z,
Print, copy, scan, fax, 200-sheet ADF; Front-facing USB printing; Scan to email/PDF; Two-sided printing. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Mono faxing. Duplex functions: Copy. Maximum ISO A-series paper size: A3. Product colour: Black, Grey
Boost productivity with flexible send options, versatile paper-handling tools, two-sided scanning and professional finishing touches – on paper sizes up to A3. Print on the go with wireless direct printing and touch-to-print technology.
- GIVE WORKGROUPS THE SPEED THEY NEED.
Scan two-sided documents in a single pass with super-fast scan speeds. HP EveryPage allows employees to scan without worry and detect potential errors or missed pages on the spot – even when the weight, size or condition of pages varies. - KEEP YOUR BUSINESS MOVING.
Make it easy to be efficient: preview and edit scans, adjust images and launch standard processes, all at the 20.3 cm (8-inch) colour touchscreen. - ENJOY EASY AND SECURE MOBILE PRINTING.
Enable secure peer-to-peer direct-access mobile printing without connecting to the corporate network with HP Wireless Direct printing technology. - PROTECT YOUR BUSINESS – NOW AND IN THE FUTURE.
Expand your options: easily upgrade firmware with the latest new features and integrate tomorrow's solutions with ease.

KEY FEATURES
- UNLEASH YOUR PRINTING
Print wirelessly from your mobile device without a Wi-Fi code or password. - SCAN TO EMAIL
Save time by sending scanned documents or photos directly from your printer to email recipients. - SCAN TO NETWORK
Have an instant digital copy of anything you scan stored on your network server. - SCAN TO CLOUD
- SCAN TO ARCHIVE
- ETHERNET (PRINTER)
Add this device to your office Ethernet network to share with your workgroup. - WIRELESS
Specifications
Specifications
Warranty (In Years): 0 | |
---|---|
Printing | |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Duplex printing mode | Auto |
Maximum resolution | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (black, normal quality, A4,US Letter) | 56 ppm |
Print speed (black, normal quality, A3) | 28 ppm |
Time to first page (black, normal) | 9.5 s |
Print margins (top, bottom, right, left) | 2 mm |
N-in-1 print function | Yes |
Watermark printing | Yes |
Secure printing | Yes |
Booklet printing function | Yes |
Printing | |
Copying | Color copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 56 cpm |
Maximum number of copies | 999 copie |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
Book copy function | Yes |
Copying | |
Scanning | Color scanning |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 600 x 600 DPI |
Maximum scan area | 297 x 432 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | E-mail, Fax |
Scan speed (colour) | 68 ppm |
Scan speed (black) | 70 ppm |
Duplex scan speed (colour) | 68 ppm |
Image formats supported | TIFF, JPEG, MTIFF |
Document formats supported | XPS, PDF |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Greyscale levels | 256 |
Scanning | |
Faxing | Mono faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/pagina |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pagine |
Auto-redialing | Yes |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 100 |
Fax forwarding | Yes |
Fax delayed sending | No |
Fax broadcasting | 100 posizioni |
Auto reduction | Yes |
Fax | |
Maximum duty cycle | 300000 pagine per mese |
Recommended duty cycle | 15000 - 50000 pagine per mese |
Duplex functions | Copy |
Digital sender | Yes |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | PCL 5, PCL 6, PDF 1.4, PostScript 3 |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Number of printer fonts | 105 |
All-In-One-multitasking | Yes |
HP segment | Business |
Features | |
Total number of input trays | 5 |
Total input capacity | 4600 fogli |
Total output capacity | 150 sheets |
Paper tray 1 input capacity | 100 fogli |
Paper tray 2 input capacity | 500 fogli |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 fogli |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 200 fogli |
Maximum number of input trays | 5 |
Maximum input capacity | 4600 fogli |
Maximum output capacity | 3000 fogli |
Input & output capacity | |
Maximum ISO A-series paper size | A3 |
Maximum print size | 297 x 420 mm |
Paper tray media types | Transparencies, Plain paper, Letterhead, Card stock, Bond paper, Recycled paper, Rough paper, Labels |
ISO A-series sizes (A0...A9) | A3, A4, A5 |
ISO B-series sizes (B0...B9) | B4, B5 |
Envelopes sizes | B5, C5, DL |
Paper tray media weight | 60 - 220 g/m |
Paper handling | |
Standard interfaces | Ethernet- USB 2.0 |
USB port | Yes |
Optional connectivity | Wireless LAN |
Ports & interfaces | |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | SNMPv3, IPSec, WPA2-Enterprise, EAP-TLS, FIPS 140, SSL/TLS, EAP-PEAP, HTTPS |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Network | |
Internal memory | 1536 MB |
Maximum internal memory | 2048 MB |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Card reader integrated | No |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Sound pressure level (printing) | 58 dB |
Sound power level (printing) | 7.5 dB |
Product colour | Black- Gray |
Market positioning | Business |
Built-in display | Yes |
Display | LCD |
Display diagonal | 8'' |
Touchscreen | Yes |
Control type | Touch |
Design | |
Power consumption (average operating) | 1030 W |
Power consumption (PowerSave) | 60 W |
Power consumption (standby) | 6 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
System requirements | |
Operating temperature (T-T) | 10 - 32.5 C |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | 0 - 40 C |
Storage relative humidity (H-H) | 10 - 90% |
Operational conditions | |
Sustainable technologies and materials | Low halogen |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Sustainability | |
Width | 1650 mm |
Depth | 715 mm |
Height | 1100 mm |
Weight | 155.9 kg |
Weight & dimensions | |
Package width | 856 mm |
Package depth | 838 mm |
Package height | 1561 mm |
Package weight | 162.6 kg |
Packaging data | |
Number of cartons per pallet layer | 1 pz |
Technical details | |
Harmonized System (HS) code | 84433100 |
Pallet weight | 162.6 g |
Number of layers per pallet | 1 pz |
Quantity per pallet | 1 pz |
Logistics data | |
Pallet dimensions (W x D x H) | 856 x 838 x 1561 mm |