Regular price
AED 1,626.90
Regular price
AED 1,711.60
Sale price
AED 1,626.90
Buyers Guide
Features
Optimal Performance for Business Efficiency High-Powered Processing
Ergonomics and Conference-Ready Technology
| PERFORMANCE | |
| Processor | Intel® Core™ i5-1035G1 (4C / 8T, 1.0 / 3.6GHz, 6MB) |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe® 3.0x4 NVMe® |
| Optane Memory | None |
| Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 512GB |
| Card Reader | 3-in-1 Card Reader |
| Optical | 9.0mm DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233 codec |
| Speakers | 3Wx2 |
| Camera | HD 720p |
| Microphone | 2x, Array |
| Power Supply | 65W 88% Adapter |
| DESIGN | |
| Display | 21.5" FHD (1920x1080) IPS 250nits Anti-glare, 72% NTSC |
| Touchscreen | None |
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Raven Black |
| Stand | Monitor Stand |
| Mounting | VESA Mount |
| Form Factor | AIO (21.5 inches) |
| Dimensions (WxDxH) | 490 x 220 x 420 mm (19.3 x 8.7 x 16.5 inches) |
| Weight | Around 6 kg (13.2 lbs) |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® 9560, 11ac 2x2 + BT5.0 |
| Rear Ports | 1x HDMI®-in |
| 1x USB 3.2 Gen 1 | |
| 1x HDMI®-out 1.4 | |
| 2x USB 2.0 | |
| 1x Ethernet (RJ-45) | |
| 1x power connector | |
| Left Ports | 1x USB 3.2 Gen 1 |
| 1x card reader | |
| 1x headphone / microphone combo jack (3.5mm) | |
| 2x USB 2.0 | |
| Optional Left Ports (configured) | None |
| Right Ports | None |
| Optional Right Ports (configured) | None |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3 and Lot 7 |
| EPEAT™ Silver | |
| ENERGY STAR® 8.0 | |
| RoHS compliant | |
| Other Certifications | TÜV Rheinland® Low Blue Light |
| TÜV Rheinland® Ultra Low Noise | |
| SOFTWARE | |
| Operating System | Windows 11 Pro |
| Bundled Software | None |
Specifications
Specifications
| PERFORMANCE | |
| Processor | Intel® Core™ i5-1035G1 (4C / 8T, 1.0 / 3.6GHz, 6MB) |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe® 3.0x4 NVMe® |
| Optane Memory | None |
| Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 512GB |
| Card Reader | 3-in-1 Card Reader |
| Optical | 9.0mm DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233 codec |
| Speakers | 3Wx2 |
| Camera | HD 720p |
| Microphone | 2x, Array |
| Power Supply | 65W 88% Adapter |
| DESIGN | |
| Display | 21.5" FHD (1920x1080) IPS 250nits Anti-glare, 72% NTSC |
| Touchscreen | None |
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Raven Black |
| Stand | Monitor Stand |
| Mounting | VESA Mount |
| Form Factor | AIO (21.5 inches) |
| Dimensions (WxDxH) | 490 x 220 x 420 mm (19.3 x 8.7 x 16.5 inches) |
| Weight | Around 6 kg (13.2 lbs) |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® 9560, 11ac 2x2 + BT5.0 |
| Rear Ports | 1x HDMI®-in |
| 1x USB 3.2 Gen 1 | |
| 1x HDMI®-out 1.4 | |
| 2x USB 2.0 | |
| 1x Ethernet (RJ-45) | |
| 1x power connector | |
| Left Ports | 1x USB 3.2 Gen 1 |
| 1x card reader | |
| 1x headphone / microphone combo jack (3.5mm) | |
| 2x USB 2.0 | |
| Optional Left Ports (configured) | None |
| Right Ports | None |
| Optional Right Ports (configured) | None |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3 and Lot 7 |
| EPEAT™ Silver | |
| ENERGY STAR® 8.0 | |
| RoHS compliant | |
| Other Certifications | TÜV Rheinland® Low Blue Light |
| TÜV Rheinland® Ultra Low Noise | |
| SOFTWARE | |
| Operating System | Windows 11 Pro |
| Bundled Software | None |