Regular price
AED 873.83
Regular price
Sale price
AED 873.83
Buyers Guide
Elevate your productivity, comfortably
The perfect fit for any space
Specifications
Specifications
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Built-in Devices | USB 3.2 Gen 2/USB-C hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 92.5 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Response Time | 8 ms (normal); 5 ms (fast) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | WLED |
Features | LED edgelight system, 100% sRGB color gamut, Flicker Free technology, arsenic-free glass, 100% Rec 709 color gamut, Infinity Edge display, 85% DCI-P3, 3-sided bezeless, Dell ComfortView Plus |
Dimensions | 21.2 in x 7.1 in x 14.3 in - with stand |
Connectivity |
|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5°/+21° |
Swivel Angle | -45°/+45° |
Rotation Angle | -90°/+90° |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 x 100 mm |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included |
|
Compliant Standards | TUV, RoHS, NFPA 99, BFR-free, DisplayPort 1.4, PVC-free |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 11.6 W |
Power Consumption SDR (On mode) | 11.6 kWh/1000h |
Power Consumption (Max) | 63 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
On / Off Switch | Yes |
Dimensions & Weight Details |
|
TCO Certified | TCO Certified |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 80% (non-condensing) |