- Home
- HP 27xq 68.6 cm 27 inch 2560 x 1440 pixels Quad HD LED Black
By HP
HP 27xq 68.6 cm 27 inch 2560 x 1440 pixels Quad HD LED Black
Regular price
AED 1,717.03
Regular price
Sale price
AED 1,717.03
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Brand:
HP
Spend [remain] more to reach Free Shipping!
Congratulations! You've got free shipping.
Couldn't load pickup availability
Within 4-5 days
Regular price
AED 1,717.03
Regular price
Sale price
AED 1,717.03
Features
A fast, vibrant display with gaming essentials
- HP 27xq Display
This display has all the essentials for faster action. Enjoy smooth, stutter-free visuals that respond as fast as you do thanks to a 144Hz refresh rate and AMD FreeSync technology, while the Quad HD screen delivers all your entertainment with captivating definition and ultra-sharp details.
- The speed you need
Ensure even the most action-packed moments are smooth, crisp, and free of motion blur with a 144Hz refresh rate and 1ms response time. - Height adjustment stand
Easily adjust your display to the most comfortable position with 100 mm range of travel.
| Warranty (In Years): 0 | |
|---|---|
| Display | |
| Display diagonal | 27'' |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | TN |
| Display brightness (typical) | 350 cd/m |
| Response time | 1 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1440 x 900,1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+... |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170 |
| Viewing angle, vertical | 160 |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 0 - 223 kHz |
| Vertical scan range | 0 - 144 Hz |
| 3D | No |
| Display | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| HP segment | Home |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Multimedia | |
| Market positioning | Gaming |
| Product colour | Black |
| Country of origin | China |
| Design | |
| Built-in USB hub | No |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ports & interfaces | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Height adjustment | Yes |
| Swivelling | Yes |
| Swivel angle range | 0 - 360 |
| Tiltable | Yes |
| Tilt angle range | -4 - 20 |
| Ergonomics | |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 42 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 62 W |
| AC input voltage | 100 - 240 V |
| Annual energy consumption | 56 kWh |
| Power | |
| Operating temperature (T-T) | 5 - 35 C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operational conditions | |
| Cables included | AC- HDMI |
| Packaging content | |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 216.4 mm |
| Height (with stand) | 510.2 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 61.4 cm |
| Depth (without stand) | 5.56 cm |
| Height (without stand) | 37.9 cm |
| Weight & dimensions | |
| Package width | 702 mm |
| Package depth | 190 mm |
| Package height | 463 mm |
| Package weight | 8.2 kg |
| Harmonized System (HS) code | 85285210 |
| Logistics data | |
| AC adapter included | Yes |
| On/off switch | Yes |
| TV tuner integrated | No |
| Energy efficiency class (old) | B |
Specifications
Specifications
| Warranty (In Years): 0 | |
|---|---|
| Display | |
| Display diagonal | 27'' |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | TN |
| Display brightness (typical) | 350 cd/m |
| Response time | 1 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1440 x 900,1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+... |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170 |
| Viewing angle, vertical | 160 |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 0 - 223 kHz |
| Vertical scan range | 0 - 144 Hz |
| 3D | No |
| Display | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| HP segment | Home |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Multimedia | |
| Market positioning | Gaming |
| Product colour | Black |
| Country of origin | China |
| Design | |
| Built-in USB hub | No |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ports & interfaces | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Height adjustment | Yes |
| Swivelling | Yes |
| Swivel angle range | 0 - 360 |
| Tiltable | Yes |
| Tilt angle range | -4 - 20 |
| Ergonomics | |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 42 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 62 W |
| AC input voltage | 100 - 240 V |
| Annual energy consumption | 56 kWh |
| Power | |
| Operating temperature (T-T) | 5 - 35 C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operational conditions | |
| Cables included | AC- HDMI |
| Packaging content | |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 216.4 mm |
| Height (with stand) | 510.2 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 61.4 cm |
| Depth (without stand) | 5.56 cm |
| Height (without stand) | 37.9 cm |
| Weight & dimensions | |
| Package width | 702 mm |
| Package depth | 190 mm |
| Package height | 463 mm |
| Package weight | 8.2 kg |
| Harmonized System (HS) code | 85285210 |
| Logistics data | |
| AC adapter included | Yes |
| On/off switch | Yes |
| TV tuner integrated | No |
| Energy efficiency class (old) | B |