Regular price
AED 23,911.64
Regular price
Sale price
AED 23,911.64
Buyers Guide
Features
KEY FEATURES
| Warranty (In Years): 1 | |
|---|---|
| Printing | |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4,US Letter) | 41 ppm |
| Print speed (black, normal quality, A3) | 20 ppm |
| Duplex print speed (ISO/IEC 24734) mono | 28 ipm (pollice al minuto) |
| Time to first page (black, normal) | 10 s |
| Print margins (top, bottom, right, left) | 2 mm |
| Printing | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 41 cpm |
| Maximum number of copies | 9999 copie |
| Copier resize | 25 - 400% |
| Copying | |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 420 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CCD |
| Scan to | E-mail, File, Image |
| Scan speed (colour) | 30 ppm |
| Scan speed (black) | 50 ppm |
| Image formats supported | JPG, TIF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scanning | |
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pagine |
| Auto-redialing | Yes |
| Fax speed dialing (max numbers) | 100 |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Fax broadcasting | 100 posizioni |
| Auto reduction | Yes |
| Distinctive ring | No |
| Fax | |
| Maximum duty cycle | 200000 pagine per mese |
| Recommended duty cycle | 5000 - 20000 pagine per mese |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 5e, PCL 6, PostScript 3 |
| Number of printer fonts | 105 |
| All-In-One-multitasking | Yes |
| HP segment | Enterprise |
| Features | |
| Total number of input trays | 5 |
| Maximum number of input trays | 5 |
| Maximum input capacity | 1600 fogli |
| Maximum output capacity | 250 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 420 mm |
| Paper tray media types | Card stock- Envelopes- Labels- Plain paper- Transparencies |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| Custom media width | 76.2 - 127 mm |
| Custom media length | 312 - 469.9 mm |
| Paper tray media weight | 60 - 199 g/m |
| Paper handling | |
| Standard interfaces | Ethernet- USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| Optional connectivity | Wireless LAN |
| Ports & interfaces | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Supported network protocols (IPv6) | DHCPv6 - MLDv1 - ICMPv6 |
| Supported network protocols (IPv4) | AutoIP - SLP - Telnet - IGMPv2 - BOOTP/DHCP - WINS - IP Direct Mode - WS Print |
| Security features | AES 256-bit |
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Network | |
| Internal memory | 1024 MB |
| Maximum internal memory | 1536 MB |
| Memory slots | 1 |
| Processor frequency | 800 MHz |
| Product colour | Black- Gray |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 8'' |
| Touchscreen | Yes |
| Control type | Touch |
| Design | |
| Energy Star certified | Yes |
| Power consumption (average operating) | 890 W |
| Power consumption (ready) | 39 W |
| Power consumption (sleep) | 6.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| System requirements | |
| EPEAT compliance | Silver |
| Certificates | |
| Sustainable technologies and materials | Low halogen |
| Sustainability certificates | EPEAT Silver- ENERGY STAR |
| Sustainability | |
| Width | 745 mm |
| Depth | 681 mm |
| Height | 1160 mm |
| Weight | 87.1 kg |
| Weight & dimensions | |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1522 mm |
| Package weight | 105.4 kg |
| Packaging data | |
| Harmonized System (HS) code | 84433100 |
| Pallet weight | 105.4 g |
| Logistics data | |
| Colour all-in-one functions | No |
| All-in-one functions | Copy- Fax- Print- Scan |
| Printer management | HP Web Jetadmin - HP Utility (Mac) |
| Pallet dimensions (W x D x H) | 856 x 760 x 1522 mm |
Specifications
Specifications
| Warranty (In Years): 1 | |
|---|---|
| Printing | |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4,US Letter) | 41 ppm |
| Print speed (black, normal quality, A3) | 20 ppm |
| Duplex print speed (ISO/IEC 24734) mono | 28 ipm (pollice al minuto) |
| Time to first page (black, normal) | 10 s |
| Print margins (top, bottom, right, left) | 2 mm |
| Printing | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 41 cpm |
| Maximum number of copies | 9999 copie |
| Copier resize | 25 - 400% |
| Copying | |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 420 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CCD |
| Scan to | E-mail, File, Image |
| Scan speed (colour) | 30 ppm |
| Scan speed (black) | 50 ppm |
| Image formats supported | JPG, TIF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scanning | |
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pagine |
| Auto-redialing | Yes |
| Fax speed dialing (max numbers) | 100 |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Fax broadcasting | 100 posizioni |
| Auto reduction | Yes |
| Distinctive ring | No |
| Fax | |
| Maximum duty cycle | 200000 pagine per mese |
| Recommended duty cycle | 5000 - 20000 pagine per mese |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 5e, PCL 6, PostScript 3 |
| Number of printer fonts | 105 |
| All-In-One-multitasking | Yes |
| HP segment | Enterprise |
| Features | |
| Total number of input trays | 5 |
| Maximum number of input trays | 5 |
| Maximum input capacity | 1600 fogli |
| Maximum output capacity | 250 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 420 mm |
| Paper tray media types | Card stock- Envelopes- Labels- Plain paper- Transparencies |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| Custom media width | 76.2 - 127 mm |
| Custom media length | 312 - 469.9 mm |
| Paper tray media weight | 60 - 199 g/m |
| Paper handling | |
| Standard interfaces | Ethernet- USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| Optional connectivity | Wireless LAN |
| Ports & interfaces | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Supported network protocols (IPv6) | DHCPv6 - MLDv1 - ICMPv6 |
| Supported network protocols (IPv4) | AutoIP - SLP - Telnet - IGMPv2 - BOOTP/DHCP - WINS - IP Direct Mode - WS Print |
| Security features | AES 256-bit |
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Network | |
| Internal memory | 1024 MB |
| Maximum internal memory | 1536 MB |
| Memory slots | 1 |
| Processor frequency | 800 MHz |
| Product colour | Black- Gray |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 8'' |
| Touchscreen | Yes |
| Control type | Touch |
| Design | |
| Energy Star certified | Yes |
| Power consumption (average operating) | 890 W |
| Power consumption (ready) | 39 W |
| Power consumption (sleep) | 6.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| System requirements | |
| EPEAT compliance | Silver |
| Certificates | |
| Sustainable technologies and materials | Low halogen |
| Sustainability certificates | EPEAT Silver- ENERGY STAR |
| Sustainability | |
| Width | 745 mm |
| Depth | 681 mm |
| Height | 1160 mm |
| Weight | 87.1 kg |
| Weight & dimensions | |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1522 mm |
| Package weight | 105.4 kg |
| Packaging data | |
| Harmonized System (HS) code | 84433100 |
| Pallet weight | 105.4 g |
| Logistics data | |
| Colour all-in-one functions | No |
| All-in-one functions | Copy- Fax- Print- Scan |
| Printer management | HP Web Jetadmin - HP Utility (Mac) |
| Pallet dimensions (W x D x H) | 856 x 760 x 1522 mm |