Regular price
AED 3,726.12
Regular price
Sale price
AED 3,726.12
Buyers Guide
Features
Lenovo LOQ 15APH8
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
| Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 95W |
| Chipset | AMD SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD |
| Storage Slot | Two M.2 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) IPS 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC®, FreeSync™ |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | White Backlit, English (US) |
| Case Color | Storm Grey |
| Surface Treatment | Painting |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
| Standard Ports | 1x Ethernet (RJ-45), 1x HDMI® 2.1, 1x Headphone / microphone combo jack (3.5mm), 1x Power connector, 1x USB 2.0, 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort™ 1.4), 2x USB 3.2 Gen 2 |
| Docking | Various docking solutions supported via USB-C®. |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 6, ErP Lot 26, RoHS compliant |
Specifications
Specifications
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
| Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 95W |
| Chipset | AMD SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD |
| Storage Slot | Two M.2 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) IPS 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC®, FreeSync™ |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | White Backlit, English (US) |
| Case Color | Storm Grey |
| Surface Treatment | Painting |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
| Standard Ports | 1x Ethernet (RJ-45), 1x HDMI® 2.1, 1x Headphone / microphone combo jack (3.5mm), 1x Power connector, 1x USB 2.0, 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort™ 1.4), 2x USB 3.2 Gen 2 |
| Docking | Various docking solutions supported via USB-C®. |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 6, ErP Lot 26, RoHS compliant |