Regular price
AED 7,871.33
Regular price
Sale price
AED 7,871.33
Buyers Guide
AI-Enhanced Performance with 2nd Gen Intel Ultra 9
Next-Gen RTX 50 Series Graphics & Ultra-Smooth Display
| Processor | |
|---|---|
| Processor Manufacturer | Intel® |
| Processor Type | Core™ Ultra 9 |
| Processor Model | 275HX |
| Processor Speed | 2.70 GHz |
| Processor Core | Tetracosa-core (24 Core™) |
| Processor Threads | 24 |
| NPU Manufacturer | Intel® |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 5070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 10 MHz |
| Maximum Graphics Power | Up to 115 W |
| Screen Size | 40.6 cm (16") |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | ComfyView (Matte), IPS |
| Touchscreen | No |
| Screen Resolution | 2560 x 1600 |
| Standard Refresh Rate | 240 Hz |
| Aspect Ratio | 16:10 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Storage | |
| Total SSD Capacity | 1 TB |
| SSD Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN Model | Killer Wi-Fi 6E AX1675i |
| Ethernet Technology | 5 Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.4 or above |
| Built-in Devices | |
| Microphone | Yes |
| Fingerprint Reader | No |
| Number of Speakers | 2 |
| Interfaces/Ports | |
| HDMI | Yes (1 Output) |
| USB 3.2 Gen 1 Type-A | 1 |
| USB 3.2 Gen 2 Type-A | 2 |
| USB 3.2 Gen 2 Type-C | 2 |
| Total USB Ports | 5 |
| Network (RJ-45) | Yes |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| Keyboard Features | RGB 4 Zones Backlight, Predator Sense Key, Caps Lock Indicator, Microphone Mute Indicator |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 5 Hours |
| Battery Energy | 90 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 230 W |
| Physical Characteristics | |
| Height | 23.90 mm |
| Width | 356.8 mm |
| Depth | 275.5 mm |
| Weight | 2.70 kg |
| Product Color | Black |
| Miscellaneous | |
| OS Details | UEFI |
| Security Features | Kensington lock, Firmware Trusted Platform Module (TPM) solution |
Specifications
Specifications
| Processor | |
|---|---|
| Processor Manufacturer | Intel® |
| Processor Type | Core™ Ultra 9 |
| Processor Model | 275HX |
| Processor Speed | 2.70 GHz |
| Processor Core | Tetracosa-core (24 Core™) |
| Processor Threads | 24 |
| NPU Manufacturer | Intel® |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 5070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 10 MHz |
| Maximum Graphics Power | Up to 115 W |
| Screen Size | 40.6 cm (16") |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | ComfyView (Matte), IPS |
| Touchscreen | No |
| Screen Resolution | 2560 x 1600 |
| Standard Refresh Rate | 240 Hz |
| Aspect Ratio | 16:10 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Storage | |
| Total SSD Capacity | 1 TB |
| SSD Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN Model | Killer Wi-Fi 6E AX1675i |
| Ethernet Technology | 5 Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.4 or above |
| Built-in Devices | |
| Microphone | Yes |
| Fingerprint Reader | No |
| Number of Speakers | 2 |
| Interfaces/Ports | |
| HDMI | Yes (1 Output) |
| USB 3.2 Gen 1 Type-A | 1 |
| USB 3.2 Gen 2 Type-A | 2 |
| USB 3.2 Gen 2 Type-C | 2 |
| Total USB Ports | 5 |
| Network (RJ-45) | Yes |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| Keyboard Features | RGB 4 Zones Backlight, Predator Sense Key, Caps Lock Indicator, Microphone Mute Indicator |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 5 Hours |
| Battery Energy | 90 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 230 W |
| Physical Characteristics | |
| Height | 23.90 mm |
| Width | 356.8 mm |
| Depth | 275.5 mm |
| Weight | 2.70 kg |
| Product Color | Black |
| Miscellaneous | |
| OS Details | UEFI |
| Security Features | Kensington lock, Firmware Trusted Platform Module (TPM) solution |