Regular price
AED 3,299.00
Regular price
Sale price
AED 3,299.00
Buyers Guide
14th Gen Intel Core i5 Performance for Work & Study
27″ Full HD IPS Gaming Monitor + FREE Headset
| Specification | Details |
|---|---|
| Desktop brand | Dell |
| Desktop model | Pro Tower QCT1250 |
| Form factor | Tower |
| Processor | 14th Gen Intel Core i5-14500 |
| Processor cores | 14 |
| Maximum processor speed | Up to 5.0GHz |
| Installed memory | 8GB DDR5 / PC5 |
| Storage capacity | 512GB |
| Optical / DVD drive | Not included |
| Built-in Wi-Fi | Not included |
| Included peripherals | Keyboard and mouse |
| Monitor model | Dell G2722HS |
| Screen size | 27″ |
| Panel type | IPS |
| Resolution | Full HD, 1920 × 1080 |
| Aspect ratio | 16:9 |
| Refresh rate | Up to 165Hz |
| Response time | 1ms GtG in Extreme mode |
| Adaptive sync | NVIDIA G-SYNC Compatible; AMD FreeSync Premium |
| Brightness | 350 cd/m² |
| Contrast ratio | 1,000:1 |
| Colour gamut | 99% sRGB |
| Viewing angles | 178° horizontal / 178° vertical |
| Monitor video inputs | 2 × HDMI; 1 × DisplayPort 1.2 |
| Monitor audio output | 3.5mm headphone jack |
| Stand adjustments | Height and tilt |
| VESA mounting | 100 × 100mm |
| Free headset | Crown Micro Gaming Headset CMGH-102T/101T |
Please note: Maximum refresh rate and adaptive sync features require compatible hardware, connections and settings.
Specifications
Specifications
| Specification | Details |
|---|---|
| Desktop brand | Dell |
| Desktop model | Pro Tower QCT1250 |
| Form factor | Tower |
| Processor | 14th Gen Intel Core i5-14500 |
| Processor cores | 14 |
| Maximum processor speed | Up to 5.0GHz |
| Installed memory | 8GB DDR5 / PC5 |
| Storage capacity | 512GB |
| Optical / DVD drive | Not included |
| Built-in Wi-Fi | Not included |
| Included peripherals | Keyboard and mouse |
| Monitor model | Dell G2722HS |
| Screen size | 27″ |
| Panel type | IPS |
| Resolution | Full HD, 1920 × 1080 |
| Aspect ratio | 16:9 |
| Refresh rate | Up to 165Hz |
| Response time | 1ms GtG in Extreme mode |
| Adaptive sync | NVIDIA G-SYNC Compatible; AMD FreeSync Premium |
| Brightness | 350 cd/m² |
| Contrast ratio | 1,000:1 |
| Colour gamut | 99% sRGB |
| Viewing angles | 178° horizontal / 178° vertical |
| Monitor video inputs | 2 × HDMI; 1 × DisplayPort 1.2 |
| Monitor audio output | 3.5mm headphone jack |
| Stand adjustments | Height and tilt |
| VESA mounting | 100 × 100mm |
| Free headset | Crown Micro Gaming Headset CMGH-102T/101T |
Please note: Maximum refresh rate and adaptive sync features require compatible hardware, connections and settings.