By HP
HP Color LaserJet Enterprise M652n Colour 1200 x 1200 DPI A4
Regular price
AED 5,674.88
Regular price
Sale price
AED 5,674.88
Unit price
/
per
Spend [remain] more to reach Free Shipping!
Congratulations! You've got free shipping.
Couldn't load pickup availability
Regular price
AED 5,674.88
Regular price
Sale price
AED 5,674.88
HP Color LaserJet Enterprise M652n. Print technology: Laser, Colour. Number of print cartridges: 4, Maximum duty cycle: 100000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 47 ppm, Duplex printing. Display: LCD, Product colour: White
This HP Colour LaserJet Printer with JetIntelligence combines exceptional performance and energy efficiency with professional-quality documents right when you need them – all while protecting your network with the industry's deepest security.
- THE WORLD'S MOST SECURE PRINTING
With HP Sure Start, each printer regularly checks its operating code and repairs itself from attempted hacks. - HIGH SPEED PERFORMANCE MEETS ENERGY EFFICIENCY
Speed through tasks and save paper. Print two-sided documents at up to 47 images per minute, with 100% duplex efficiency. - MORE PAGES, PERFORMANCE, AND PROTECTION
ColorSphere3 toner formulation, combined with an automatic media sensor, help provide leading print quality.
- TAKE THE GUESSWORK OUT OF FLEET MANAGEMENT
Centrally monitor and control your printers with HP Web Jetadmin. - ELIMINATE THE WAIT FROM YOUR WORKDAY
This printer wakes up fast and prints your first page as quickly as 8.4 seconds. - 2-SIDED PRINTING
Allows you to print on both sides of the page, cutting your paper use by up to 50%. - DESIGNED TO CONSERVE
This efficient printer is designed for exceptionally low energy consumption - EXCEPTIONAL QUALITY
Original HP ink and toner cartridges come backed by over 20 years of development, delivering the highest quality prints. - ONLY THE POWER YOU NEED
Help save energy with HP Auto-On/Auto-Off Technology.
Specifications
Specifications
Warranty (In Years): 0 | |
---|---|
Printing | |
Colour | Yes |
Print technology | Laser |
Duplex printing | Yes |
Duplex printing mode | manual |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4,US Letter) | 47 ppm |
Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Time to first page (black, normal) | 6.4 s |
Time to first page (colour, normal) | 6.4 s |
Printing | |
Maximum duty cycle | 100000 pagine per mese |
Recommended duty cycle | 0 - 14000 pagine per mese |
Printing colours | Black- Cyan- Magenta- Yellow |
Number of print cartridges | 4 |
Page description languages | PCL 5c -PCL 6 -PDF 1.7+ -PostScript 3 -URF |
Printer fonts | PCL -TrueType |
Country of origin | Japan |
Replacement cartridges | HP 655A Black Original LaserJet Toner Cartridge (~12,500 yield) CF450A; HP 656X High Yield Black Original LaserJet Toner Cartridge (~27,000 yield) CF460X; HP 655A Cyan Original LaserJet Toner Car... |
HP segment | Enterprise |
Features | |
Total number of input trays | 2 |
Total input capacity | 650 fogli |
Total output capacity | 500 sheets |
Paper tray 2 input capacity | 550 fogli |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 fogli |
Input & output capacity | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper- Card stock- Glossy paper- Heavy paper- Labels- Plain paper- Recycled paper- Rough paper- Transparencies |
Paper handling | |
Standard interfaces | USB 2.0 |
Direct printing | No |
USB port | Yes |
USB 2.0 ports quantity | 3 |
Ports & interfaces | |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Network | |
Internal memory | 1024 MB |
Maximum internal memory | 3000 MB |
Storage media | HDD |
Built-in processor | Yes |
Processor frequency | 1.2 MHz |
Sound pressure level (printing) | 53 dB |
Performance | |
Market positioning | Home & office |
Product colour | White |
Built-in display | Yes |
Display | LCD |
Colour display | Yes |
Display diagonal | 2.7'' |
Power consumption (printing) | 690 W |
Power consumption (ready) | 31 W |
Power consumption (standby) | 0.7 W |
Power consumption (off) | 0.7 W |
AC input voltage | 110 - 220 V |
AC input frequency | 50/60 Hz |
Power | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Win... |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Linux operating systems supported | Debian 7.0 -Debian 8.0 -Fedora 22 -Fedora 23 -Linux Mint 12 -Linux Mint 17 -Linux Mint 17.1 -Linux Mint 17.2 -Ubuntu 12.04 -Ubuntu 14.04 -Ubuntu 15.10 -Ubuntu 16.04 -Ubuntu 16.10 |
Other operating systems supported | Android |
Minimum storage drive space | 2000 MB |
System requirements | |
Width | 510 mm |
Depth | 458 mm |
Height | 482.1 mm |
Weight | 31.2 kg |
Weight & dimensions | |
Package width | 653 mm |
Package depth | 596 mm |
Package height | 578 mm |
Package weight | 35.9 kg |
Packaging data | |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 1 pagine |
Included cartridge capacity (CMY) | 3 pagine |
Drivers included | Yes |
Documentation CD | Yes |
Software CD | Yes |