Regular price
AED 7,928.03
Regular price
Sale price
AED 7,928.03
Buyers Guide
Features
KEY FEATURES
| Warranty (In Years): 0 | |
|---|---|
| Printing | |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4,US Letter) | 56 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 56 ppm |
| Time to first page (black, normal) | 5.8 s |
| Time to first page (colour, normal) | 5.8 s |
| Printing | |
| Maximum duty cycle | 120000 pagine per mese |
| Recommended duty cycle | 2000 - 17000 pagine per mese |
| Printing colours | Black- Cyan- Magenta- Yellow |
| Number of print cartridges | 4 |
| Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, URF |
| HP segment | Enterprise |
| Features | |
| Total number of input trays | 2 |
| Total input capacity | 550 fogli |
| Total output capacity | 500 sheets |
| Paper tray 2 input capacity | 550 fogli |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper- Card stock- Glossy paper- Heavy paper- Labels- Plain paper- Recycled paper- Rough paper- Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C6 |
| Non-ISO print media sizes | 16K- Oficio |
| Envelopes sizes | B5, C5, C6, DL |
| Paper handling | |
| Standard interfaces | USB 2.0 |
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| Ports & interfaces | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Network | |
| Internal memory | 1024 MB |
| Maximum internal memory | 2048 MB |
| Built-in processor | Yes |
| Processor frequency | 1.2 MHz |
| Sound pressure level (printing) | 54 dB |
| Performance | |
| Market positioning | Home & office |
| Product colour | White |
| Built-in display | Yes |
| Display | CGD |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 4.3'' |
| Control type | Touch |
| Power consumption (printing) | 780 W |
| Power consumption (ready) | 31 W |
| Power consumption (standby) | 0.7 W |
| Power consumption (off) | 0.7 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power | |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Win... |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Linux operating systems supported | Debian 7.0 -Debian 8.0 -Fedora 22 -Fedora 23 -Linux Mint 12 -Linux Mint 17 -Linux Mint 17.1 -Linux Mint 17.2 -Ubuntu 12.04 -Ubuntu 14.04 -Ubuntu 15.10 -Ubuntu 16.04 -Ubuntu 16.10 |
| Other operating systems supported | Android |
| System requirements | |
| Sustainability certificates | Blue Angel- ENERGY STAR |
| Sustainability | |
| Width | 963 mm |
| Depth | 770 mm |
| Height | 510 mm |
| Weight | 31.3 kg |
| Weight & dimensions | |
| Package width | 653 mm |
| Package depth | 596 mm |
| Package height | 578 mm |
| Package weight | 36 kg |
| Packaging data | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 12500 pagine |
| Included cartridge capacity (CMY) | 10500 pagine |
| Power cord included | Yes |
| Software CD | Yes |
| Drivers included | Yes |
| Documentation CD | Yes |
Specifications
Specifications
| Warranty (In Years): 0 | |
|---|---|
| Printing | |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4,US Letter) | 56 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 56 ppm |
| Time to first page (black, normal) | 5.8 s |
| Time to first page (colour, normal) | 5.8 s |
| Printing | |
| Maximum duty cycle | 120000 pagine per mese |
| Recommended duty cycle | 2000 - 17000 pagine per mese |
| Printing colours | Black- Cyan- Magenta- Yellow |
| Number of print cartridges | 4 |
| Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, URF |
| HP segment | Enterprise |
| Features | |
| Total number of input trays | 2 |
| Total input capacity | 550 fogli |
| Total output capacity | 500 sheets |
| Paper tray 2 input capacity | 550 fogli |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper- Card stock- Glossy paper- Heavy paper- Labels- Plain paper- Recycled paper- Rough paper- Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C6 |
| Non-ISO print media sizes | 16K- Oficio |
| Envelopes sizes | B5, C5, C6, DL |
| Paper handling | |
| Standard interfaces | USB 2.0 |
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| Ports & interfaces | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Network | |
| Internal memory | 1024 MB |
| Maximum internal memory | 2048 MB |
| Built-in processor | Yes |
| Processor frequency | 1.2 MHz |
| Sound pressure level (printing) | 54 dB |
| Performance | |
| Market positioning | Home & office |
| Product colour | White |
| Built-in display | Yes |
| Display | CGD |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 4.3'' |
| Control type | Touch |
| Power consumption (printing) | 780 W |
| Power consumption (ready) | 31 W |
| Power consumption (standby) | 0.7 W |
| Power consumption (off) | 0.7 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power | |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Win... |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Linux operating systems supported | Debian 7.0 -Debian 8.0 -Fedora 22 -Fedora 23 -Linux Mint 12 -Linux Mint 17 -Linux Mint 17.1 -Linux Mint 17.2 -Ubuntu 12.04 -Ubuntu 14.04 -Ubuntu 15.10 -Ubuntu 16.04 -Ubuntu 16.10 |
| Other operating systems supported | Android |
| System requirements | |
| Sustainability certificates | Blue Angel- ENERGY STAR |
| Sustainability | |
| Width | 963 mm |
| Depth | 770 mm |
| Height | 510 mm |
| Weight | 31.3 kg |
| Weight & dimensions | |
| Package width | 653 mm |
| Package depth | 596 mm |
| Package height | 578 mm |
| Package weight | 36 kg |
| Packaging data | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 12500 pagine |
| Included cartridge capacity (CMY) | 10500 pagine |
| Power cord included | Yes |
| Software CD | Yes |
| Drivers included | Yes |
| Documentation CD | Yes |