Regular price
AED 1,360.09
Regular price
Sale price
AED 1,360.09
Buyers Guide
Product overview
Key Features
Specifications
Specifications
Warranty (In Years): 0 | |
---|---|
Display | |
Display diagonal | 23.8'' |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 300 cd/m |
Response time | 5 ms |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD ... |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Pixel density | 123 ppi (punti per pollice) |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 60 Hz |
Surface hardness | 3H |
Colour depth | 8 bit |
RGB colour space | sRGB |
Colour gamut | 99% |
Display | |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Performance | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Multimedia | |
Market positioning | Business |
Product colour | Black- Silver |
Country of origin | China |
Certification | TCO |
Design | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | No |
Headphone out | No |
Ports & interfaces | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Swivelling | Yes |
Tilt angle range | -5 - 23 |
Tilt adjustment | Yes |
Ergonomics | |
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 52 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power | |
Operating temperature (T-T) | 5 - 35 C |
Operating relative humidity (H-H) | 20 - 80% |
Operational conditions | |
Width (with stand) | 53.9 mm |
Depth (with stand) | 49.5 mm |
Height (with stand) | 20.7 mm |
Weight (with stand) | 5.8 kg |
Width (without stand) | 53.9 cm |
Depth (without stand) | 4.7 mm |
Height (without stand) | 32.3 mm |
Weight & dimensions | |
Package width | 539.4 mm |
Package depth | 207 mm |
Package height | 494.9 mm |
Package weight | 8.7 kg |
Packaging data | |
Sustainable technologies and materials | Low halogen |
Doesn't contain | Halogen, Mercury |
Harmonized System (HS) code | 85285210 |
Logistics data | |
Width | 539.4 mm |
Weight | 5.8 kg |
Height | 323.3 mm |
Depth | 47 mm |