Regular price
AED 10,063.35
Regular price
AED 10,779.18
Sale price
AED 10,063.35
Buyers Guide
Features
HP ENVY
| HP ENVY All-in-One 34-c1102nhBundle PC (7Y8T7EA) All tech specs | |
| Operating system | Windows 11 Home Single Language |
| Processor family | 12th Generation Intel® Core™ i7 processor |
| Processor | Intel® Core™ i7-12700 (up to 4.9 GHz with Intel® Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads) |
| Chipset | Intel® H670 |
| Graphics | Discrete, |
| NVIDIA® GeForce RTX™ 3050 (4 GB GDDR6 dedicated) | |
| Memory | 16 GB DDR5-4000 MHz RAM (2 x 8 GB) |
| (Transfer rates up to 4000 MT/s.) | |
| Memory Slots | 4 SODIMM |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Display | 86.36 cm (34") diagonal, WUHD (5120 x 2160), IPS, three-sided micro-edge, anti-reflection, 500 nits, 98% DCI-P3 |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 98.6% |
| Color gamut | 98% DCI-P3 |
| Flicker-free | Yes |
| Minimum dimensions (W x D x H) | 81.72 x 22.3 x 36.84 cm |
| Weight | 11.05 kg |
| Software - Productivity & finance | 1 month trial for new Microsoft 365 customers |
| Software included | McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) |
| Cloud service | 25 GB Dropbox storage for 12 months |
| Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5.2 wireless card (supporting gigabit data rate) (MU-MIMO supported) |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Product color | Turbo silver rear cover, dark chrome logo, turbo silver aluminum base and stand |
| Form factor | All-in-One |
| Keyboard | HP 915 Black Wireless Keyboard and Mouse combo |
| Camera | HP True Vision 16 MP binning IR privacy camera with temporal noise reduction and integrated dual array digital microphones and magnetic base, 2 ųm camera sensor |
| Audio | Audio by Bang & Olufsen; Dual 2 W speakers |
| Memory card device | HP 3-in-1 memory card reader |
| Expansion slots | 3 M.2 (2 for SSD, 1 for WLAN) |
| Ports | Rear 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 4 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo; 1 RJ-45 |
| Side 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate (Battery Charging 1.2) | |
| Power supply type | 330 W 80 Plus Platinum certified power supply |
| Security management | Kensington Security lock slot |
| Ecolabels | EPEAT® Silver registered |
| Sustainable impact specifications | 15% post-consumer recycled plastic; Ocean-bound plastic |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Specifications
Specifications
| HP ENVY All-in-One 34-c1102nhBundle PC (7Y8T7EA) All tech specs | |
| Operating system | Windows 11 Home Single Language |
| Processor family | 12th Generation Intel® Core™ i7 processor |
| Processor | Intel® Core™ i7-12700 (up to 4.9 GHz with Intel® Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads) |
| Chipset | Intel® H670 |
| Graphics | Discrete, |
| NVIDIA® GeForce RTX™ 3050 (4 GB GDDR6 dedicated) | |
| Memory | 16 GB DDR5-4000 MHz RAM (2 x 8 GB) |
| (Transfer rates up to 4000 MT/s.) | |
| Memory Slots | 4 SODIMM |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Display | 86.36 cm (34") diagonal, WUHD (5120 x 2160), IPS, three-sided micro-edge, anti-reflection, 500 nits, 98% DCI-P3 |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 98.6% |
| Color gamut | 98% DCI-P3 |
| Flicker-free | Yes |
| Minimum dimensions (W x D x H) | 81.72 x 22.3 x 36.84 cm |
| Weight | 11.05 kg |
| Software - Productivity & finance | 1 month trial for new Microsoft 365 customers |
| Software included | McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) |
| Cloud service | 25 GB Dropbox storage for 12 months |
| Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5.2 wireless card (supporting gigabit data rate) (MU-MIMO supported) |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Product color | Turbo silver rear cover, dark chrome logo, turbo silver aluminum base and stand |
| Form factor | All-in-One |
| Keyboard | HP 915 Black Wireless Keyboard and Mouse combo |
| Camera | HP True Vision 16 MP binning IR privacy camera with temporal noise reduction and integrated dual array digital microphones and magnetic base, 2 ųm camera sensor |
| Audio | Audio by Bang & Olufsen; Dual 2 W speakers |
| Memory card device | HP 3-in-1 memory card reader |
| Expansion slots | 3 M.2 (2 for SSD, 1 for WLAN) |
| Ports | Rear 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 4 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo; 1 RJ-45 |
| Side 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate (Battery Charging 1.2) | |
| Power supply type | 330 W 80 Plus Platinum certified power supply |
| Security management | Kensington Security lock slot |
| Ecolabels | EPEAT® Silver registered |
| Sustainable impact specifications | 15% post-consumer recycled plastic; Ocean-bound plastic |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |