Regular price
AED 1,190.44
Regular price
Sale price
AED 1,190.44
Buyers Guide
Features
HP X24c Gaming Monitor
| Warranty (In Years): 0 | |
|---|---|
| Display | |
| Display diagonal | 23.6'' |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Display brightness (typical) | 300 cd/m |
| Response time | 4 ms |
| HD type | Full HD |
| Display technology | LED |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 12000000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 93 ppi (punti per pollice) |
| Display | |
| HP segment | Home |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Multimedia | |
| Market positioning | Gaming |
| Design | |
| Built-in USB hub | No |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | No |
| Ports & interfaces | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Height adjustment | 10 cm |
| Swivelling | Yes |
| Swivel angle range | 0 - 360 |
| Tiltable | Yes |
| Tilt angle range | -5 - 23 |
| Ergonomics | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power | |
| Operating temperature (T-T) | 5 - 35 C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operational conditions | |
| Width (with stand) | 536.2 mm |
| Depth (with stand) | 218 mm |
| Height (with stand) | 388.8 mm |
| Weight (with stand) | 5.3 kg |
| Width (without stand) | 53.6 cm |
| Depth (without stand) | 7 cm |
| Height (without stand) | 32.3 cm |
| Weight (without stand) | 5.21 kg |
| Weight & dimensions | |
| Package width | 595 mm |
| Package depth | 208 mm |
| Package height | 396 mm |
| Package weight | 6.9 kg |
Specifications
Specifications
| Warranty (In Years): 0 | |
|---|---|
| Display | |
| Display diagonal | 23.6'' |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Display brightness (typical) | 300 cd/m |
| Response time | 4 ms |
| HD type | Full HD |
| Display technology | LED |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 12000000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 93 ppi (punti per pollice) |
| Display | |
| HP segment | Home |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Multimedia | |
| Market positioning | Gaming |
| Design | |
| Built-in USB hub | No |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | No |
| Ports & interfaces | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Height adjustment | 10 cm |
| Swivelling | Yes |
| Swivel angle range | 0 - 360 |
| Tiltable | Yes |
| Tilt angle range | -5 - 23 |
| Ergonomics | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power | |
| Operating temperature (T-T) | 5 - 35 C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operational conditions | |
| Width (with stand) | 536.2 mm |
| Depth (with stand) | 218 mm |
| Height (with stand) | 388.8 mm |
| Weight (with stand) | 5.3 kg |
| Width (without stand) | 53.6 cm |
| Depth (without stand) | 7 cm |
| Height (without stand) | 32.3 cm |
| Weight (without stand) | 5.21 kg |
| Weight & dimensions | |
| Package width | 595 mm |
| Package depth | 208 mm |
| Package height | 396 mm |
| Package weight | 6.9 kg |