Regular price
AED 1,679.30
Regular price
AED 1,803.69
Sale price
AED 1,679.30
Buyers Guide
Features
Enhances your productivity, seamlessly
Powerful & purposeful
| PERFORMANCE | |
| Processor | Intel® Core™ i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR4-3200 |
| Storage | 256GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 512GB |
| For installing HDD storage, assembly kits are needed. The kits only come with HDD models. | |
| Card Reader | No card reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC256 codec |
| Speakers | 3Wx2 |
| Camera | HD 720p |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Display | 21.5" FHD (1920x1080) IPS 250nits Anti-glare, 72% NTSC |
| Touchscreen | None |
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Raven Black |
| Stand | Monitor Stand |
| Mounting | None |
| Form Factor | AIO (21.5 inches) |
| Dimensions (WxDxH) | 490.3 x 207.5 x 405.39 mm (19.3 x 8.71 x 15.96 inches) |
| Weight | Around 5.7 kg (12.6 lbs) |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
| Rear Ports | 2x USB 2.0 |
| 2x USB 3.2 Gen 2 | |
| 1x HDMI®-out | |
| 1x Ethernet (RJ-45) | |
| 1x power connector | |
| Left Ports | None |
| Optional Left Ports (configured) | None |
| Right Ports | None |
| Optional Right Ports (configured) | None |
| Monitor Cable | No monitor cable |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3 and Lot 7 |
| Other Certifications | TÜV Rheinland® Flicker Free |
| TÜV Rheinland® Low Blue Light | |
| TÜV Rheinland® Low Noise | |
| SOFTWARE | |
| Operating System | Windows 11Â |
Specifications
Specifications
| PERFORMANCE | |
| Processor | Intel® Core™ i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR4-3200 |
| Storage | 256GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 512GB |
| For installing HDD storage, assembly kits are needed. The kits only come with HDD models. | |
| Card Reader | No card reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC256 codec |
| Speakers | 3Wx2 |
| Camera | HD 720p |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Display | 21.5" FHD (1920x1080) IPS 250nits Anti-glare, 72% NTSC |
| Touchscreen | None |
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Raven Black |
| Stand | Monitor Stand |
| Mounting | None |
| Form Factor | AIO (21.5 inches) |
| Dimensions (WxDxH) | 490.3 x 207.5 x 405.39 mm (19.3 x 8.71 x 15.96 inches) |
| Weight | Around 5.7 kg (12.6 lbs) |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
| Rear Ports | 2x USB 2.0 |
| 2x USB 3.2 Gen 2 | |
| 1x HDMI®-out | |
| 1x Ethernet (RJ-45) | |
| 1x power connector | |
| Left Ports | None |
| Optional Left Ports (configured) | None |
| Right Ports | None |
| Optional Right Ports (configured) | None |
| Monitor Cable | No monitor cable |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3 and Lot 7 |
| Other Certifications | TÜV Rheinland® Flicker Free |
| TÜV Rheinland® Low Blue Light | |
| TÜV Rheinland® Low Noise | |
| SOFTWARE | |
| Operating System | Windows 11Â |