سعر عادي
AED 593.69
سعر عادي
AED 615.00
سعر البيع
AED 593.69
Buyers Guide
Features
Designed to fit one lifestyle: yours
Experience it all
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 81.59 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Response Time | 4 ms (gray-to-gray extreme) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Dell Easy Arrange, 3-sided bezeless, Color Gamut 99% sRGB, ComfortView Plus |
| Dimensions | 24 in x 7.4 in x 17.8 in - with stand |
| Cables Included | 1. Power Cable | 2. HDMI Cable |
| Connectivity |
|
| Display Position Adjustments | Tilt |
| Tilt Angle | -5°/+21° |
| VESA Mounting Interface | 100 x 100 mm |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | HDCP 1.4 |
| Input Voltage | AC 100/240 V (50/60 Hz) |
| Power Consumption (On mode) | 15.5 W |
| Power Consumption SDR (On mode) | 15.5 kWh/1000h |
| Power Consumption (Typical) | 19 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| On / Off Switch | Yes |
| Dimensions & Weight Details |
|
| TCO Certified | TCO Certified Displays 8 |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1-Year |
Specifications
Specifications
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 81.59 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Response Time | 4 ms (gray-to-gray extreme) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Dell Easy Arrange, 3-sided bezeless, Color Gamut 99% sRGB, ComfortView Plus |
| Dimensions | 24 in x 7.4 in x 17.8 in - with stand |
| Cables Included | 1. Power Cable | 2. HDMI Cable |
| Connectivity |
|
| Display Position Adjustments | Tilt |
| Tilt Angle | -5°/+21° |
| VESA Mounting Interface | 100 x 100 mm |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | HDCP 1.4 |
| Input Voltage | AC 100/240 V (50/60 Hz) |
| Power Consumption (On mode) | 15.5 W |
| Power Consumption SDR (On mode) | 15.5 kWh/1000h |
| Power Consumption (Typical) | 19 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| On / Off Switch | Yes |
| Dimensions & Weight Details |
|
| TCO Certified | TCO Certified Displays 8 |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1-Year |