سعر عادي
AED 5,970.84
سعر عادي
سعر البيع
AED 5,970.84
Buyers Guide
Features
Omen 16-XF0033
Specifications
| Product Name | 16" 165Hz Full HD Gaming Laptop - AMD Ryzen 9-7940HS - 16GB Memory - NVIDIA GeForce RTX 4070 - 512GB SSD |
| Brand | HP OMEN |
| Model Number | 16-xf0033dx |
| Year of Release | 2023 |
| Color | Shadow Black |
| Color Category | Black |
| Display | |
| Screen Type | IPS |
| Screen Size | 16.1 inches |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | No |
| Refresh Rate | 165Hz |
| Processor | |
| Processor Brand | AMD |
| Processor | AMD Ryzen 9 7940HS |
| CPU Boost Clock Frequency | 5.2 gigahertz |
| Number of CPU Cores | 8-core |
| CPU Cache Memory Level | L3 |
| L3 Cache | 16 megabytes |
| Storage | |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| Solid State Drive Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe 4.0 |
| Memory | |
| System Memory (RAM) | 16 gigabytes |
| Type of Memory (RAM) | DDR5 |
| RAM Speed | 5600 megahertz |
| Number Of Memory Slots | 2 |
| Graphics | |
| Graphics Type | Dedicated |
| GPU Brand | NVIDIA |
| GPU Model | NVIDIA GeForce RTX 4070 |
| GPU Video Memory (RAM) | 8 gigabytes |
| Compatibility | |
| Operating System | Windows 11 Home |
| Voice Assistant Built-in | No |
| Connectivity | |
| Display Connector(s) | 1 x HDMI 2.1 |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 1 x USB-A 3.1, 2 x USB-C 3.2 |
| Number of USB Ports (Total) | 4 |
| Number of USB Type A Charging Ports | 1 |
| Headphone Jack | Yes |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Number Of Ethernet Ports | 1 |
| Cooling | |
| CPU Cooling System | Air |
| Power | |
| Power Supply Maximum Wattage | 280 watts |
| Battery Cells | 6-cell |
| Battery Type | Lithium-ion polymer |
| Camera | |
| Front-Facing Camera | Yes |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | Yes |
| Features | |
| 2-in-1 Design | No |
| Backlit Keyboard | Yes |
| Touchpad Type | Multi-touch |
| Speaker Type | Dual speakers by Bang & Olufsen |
|
Security Features |
Privacy camera |
| Casing Material | Aluminum |
| Dimensions | |
| Product Height | 0.93 inches |
| Product Width | 14.53 inches |
| Product Depth | 10.21 inches |
| Product Weight | 5.4 pounds |
| Certifications & Listings | |
| ENERGY STAR Certified | Yes |
| EPEAT Qualified | Yes |
| EPEAT Level | Silver |
Specifications
Specifications
Specifications
| Product Name | 16" 165Hz Full HD Gaming Laptop - AMD Ryzen 9-7940HS - 16GB Memory - NVIDIA GeForce RTX 4070 - 512GB SSD |
| Brand | HP OMEN |
| Model Number | 16-xf0033dx |
| Year of Release | 2023 |
| Color | Shadow Black |
| Color Category | Black |
| Display | |
| Screen Type | IPS |
| Screen Size | 16.1 inches |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | No |
| Refresh Rate | 165Hz |
| Processor | |
| Processor Brand | AMD |
| Processor | AMD Ryzen 9 7940HS |
| CPU Boost Clock Frequency | 5.2 gigahertz |
| Number of CPU Cores | 8-core |
| CPU Cache Memory Level | L3 |
| L3 Cache | 16 megabytes |
| Storage | |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| Solid State Drive Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe 4.0 |
| Memory | |
| System Memory (RAM) | 16 gigabytes |
| Type of Memory (RAM) | DDR5 |
| RAM Speed | 5600 megahertz |
| Number Of Memory Slots | 2 |
| Graphics | |
| Graphics Type | Dedicated |
| GPU Brand | NVIDIA |
| GPU Model | NVIDIA GeForce RTX 4070 |
| GPU Video Memory (RAM) | 8 gigabytes |
| Compatibility | |
| Operating System | Windows 11 Home |
| Voice Assistant Built-in | No |
| Connectivity | |
| Display Connector(s) | 1 x HDMI 2.1 |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 1 x USB-A 3.1, 2 x USB-C 3.2 |
| Number of USB Ports (Total) | 4 |
| Number of USB Type A Charging Ports | 1 |
| Headphone Jack | Yes |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Number Of Ethernet Ports | 1 |
| Cooling | |
| CPU Cooling System | Air |
| Power | |
| Power Supply Maximum Wattage | 280 watts |
| Battery Cells | 6-cell |
| Battery Type | Lithium-ion polymer |
| Camera | |
| Front-Facing Camera | Yes |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | Yes |
| Features | |
| 2-in-1 Design | No |
| Backlit Keyboard | Yes |
| Touchpad Type | Multi-touch |
| Speaker Type | Dual speakers by Bang & Olufsen |
|
Security Features |
Privacy camera |
| Casing Material | Aluminum |
| Dimensions | |
| Product Height | 0.93 inches |
| Product Width | 14.53 inches |
| Product Depth | 10.21 inches |
| Product Weight | 5.4 pounds |
| Certifications & Listings | |
| ENERGY STAR Certified | Yes |
| EPEAT Qualified | Yes |
| EPEAT Level | Silver |