سعر عادي
AED 1,328.73
سعر عادي
AED 1,396.59
سعر البيع
AED 1,328.73
Buyers Guide
Enhanced Performance and Entertainment with IdeaPad 3
User-Centric Design and Functionality
| PERFORMANCE | |
| Processor | Intel® Core™ i3-10110U (2C / 4T, 2.1 / 4.1GHz, 4MB) |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR4-2666 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2666 offering (Intel® Core™ models) |
| Storage | 256GB SSD M.2 2242 PCIe® 3.0x2 NVMe® |
| Storage Support | Models with 35Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB • Optional Intel® Optane™ Memory integrated with SSD, M.2 |
| Storage Slot | Models with 35Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" drive slot, supports 2.5" SATA HDD • One M.2 2280 PCIe® Gen 3x4 slot, supports M.2 2242/2280 SSD |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Camera | 0.3MP with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 35Wh |
| Power Adapter | 45W Round Tip (2-pin, Wall-mount) |
| DESIGN | |
| Display | 14" FHD (1920x1080) TN 220nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, English (UK) |
| Case Color | Platinum Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 327.1 x 241 x 19.9 mm (12.88 x 9.49 x 0.78 inches) |
| Weight | Around 1.5 kg (3.31 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
| Standard Ports | 1x USB 2.0 |
| 2x USB 3.2 Gen 1 | |
| 1x HDMI® 1.4b | |
| 1x Card reader | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Power connector | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 8.0 |
| ErP Lot 3 | |
| RoHS compliant | |
Specifications
Specifications
| PERFORMANCE | |
| Processor | Intel® Core™ i3-10110U (2C / 4T, 2.1 / 4.1GHz, 4MB) |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR4-2666 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2666 offering (Intel® Core™ models) |
| Storage | 256GB SSD M.2 2242 PCIe® 3.0x2 NVMe® |
| Storage Support | Models with 35Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB • Optional Intel® Optane™ Memory integrated with SSD, M.2 |
| Storage Slot | Models with 35Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" drive slot, supports 2.5" SATA HDD • One M.2 2280 PCIe® Gen 3x4 slot, supports M.2 2242/2280 SSD |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Camera | 0.3MP with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 35Wh |
| Power Adapter | 45W Round Tip (2-pin, Wall-mount) |
| DESIGN | |
| Display | 14" FHD (1920x1080) TN 220nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, English (UK) |
| Case Color | Platinum Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 327.1 x 241 x 19.9 mm (12.88 x 9.49 x 0.78 inches) |
| Weight | Around 1.5 kg (3.31 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
| Standard Ports | 1x USB 2.0 |
| 2x USB 3.2 Gen 1 | |
| 1x HDMI® 1.4b | |
| 1x Card reader | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Power connector | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 8.0 |
| ErP Lot 3 | |
| RoHS compliant | |