سعر عادي
AED 126.50
سعر عادي
سعر البيع
AED 126.50
Buyers Guide
Features
Assured Work Continuity with UPS Protection
Stylish Design with Advanced Stabilization
| Input parameters | |
| Stress | 110Vac / 220Vac / 230Vac / 240Vac |
| Frequency | 50Hz / 60Hz |
| Power Input | Built-in cable with plug |
| Output parameters | |
| Power | 650VA/360W |
| Stress | 110Vac / 220Vac / 230Vac / 240Vac |
| Frequency | 50Hz / 60Hz or 50-90Hz |
| Speed switch | less than 10ms |
| Waveform | In the power supply - sinusoidal in battery power mode - square wave |
| Protection | |
| AVR - Stabilizer | 145-280V |
| Overload | It withstands up to 130% for 3 seconds |
| Alternating current | Provided the fuse to protect against overload and short circuit |
| Short circuit | Immediate shutdown of the output current |
| Output sockets | |
| C13 (pass) | 1 |
| C13 | 3 |
| Batteries | |
| Battery recharge time | 8 ocloc'k |
| Number of batteries | 1 * 12V / 7AH |
| Style | Sealed, maintenance-free, lead-oxide |
| Protection | Auto-battery |
| Physical parameters | |
| Weight | 6.7 kg |
| Size | 340 * 105 * 160 mm |
| Equipment | |
| Equipment | Fuse, manual |
Specifications
Specifications
| Input parameters | |
| Stress | 110Vac / 220Vac / 230Vac / 240Vac |
| Frequency | 50Hz / 60Hz |
| Power Input | Built-in cable with plug |
| Output parameters | |
| Power | 650VA/360W |
| Stress | 110Vac / 220Vac / 230Vac / 240Vac |
| Frequency | 50Hz / 60Hz or 50-90Hz |
| Speed switch | less than 10ms |
| Waveform | In the power supply - sinusoidal in battery power mode - square wave |
| Protection | |
| AVR - Stabilizer | 145-280V |
| Overload | It withstands up to 130% for 3 seconds |
| Alternating current | Provided the fuse to protect against overload and short circuit |
| Short circuit | Immediate shutdown of the output current |
| Output sockets | |
| C13 (pass) | 1 |
| C13 | 3 |
| Batteries | |
| Battery recharge time | 8 ocloc'k |
| Number of batteries | 1 * 12V / 7AH |
| Style | Sealed, maintenance-free, lead-oxide |
| Protection | Auto-battery |
| Physical parameters | |
| Weight | 6.7 kg |
| Size | 340 * 105 * 160 mm |
| Equipment | |
| Equipment | Fuse, manual |