سعر عادي
AED 7,490.00
سعر عادي
سعر البيع
AED 7,490.00
Buyers Guide
High-Performance Processing & Professional Productivity
Expandable Workstation Design & Business Reliability
| Specification | Details |
|---|---|
| Brand | HP |
| Series | HP Z2 |
| Model | Z2 Tower G1i |
| Supplier Reference | C85MTES |
| Product Type | Professional Tower Workstation |
| Form Factor | Tower |
| Processor | Intel Core Ultra 7 265K |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Cores | 20 (8 Performance + 12 Efficient) |
| Processor Threads | 20 |
| Maximum Turbo Frequency | Up to 5.5 GHz |
| Processor Cache | 30MB Intel Smart Cache |
| Intel vPro | Supported |
| AI Processing | Integrated Intel AI Boost NPU |
| Chipset | Intel W880 |
| Installed Memory | 16GB DDR5-5600 MT/s Non-ECC |
| Memory Technology | DDR5 UDIMM |
| Memory Slots | 4 x DDR5 UDIMM |
| Platform Maximum Memory | Up to 256GB (Subject to Supported Configuration) |
| Storage Capacity | 1TB |
| Storage Type | PCIe Gen 4 x4 NVMe M.2 SSD |
| SSD Form Factor | M.2 2280 |
| Graphics | Integrated Intel Graphics |
| Dedicated Graphics Card | Not Included in Listed Configuration |
| Operating System | Windows 11 Pro |
| Power Supply | 700W Internal PSU |
| Power Supply Efficiency | Up to 92% |
| Dimensions (W x D x H) | 175 x 426 x 388 mm |
| Starting Weight | 8.6 kg (Varies by Configuration) |
| Memory Expansion | Supported |
| Storage Expansion | Supported |
| Discrete GPU Upgrade | Supported with Compatible Hardware |
| Keyboard and Mouse | Confirm Included Accessories with Supplier |
| Wireless Connectivity | Not Specified for This Configuration |
| Warranty | Confirm HP Warranty Coverage and Duration |
Specifications
Specifications
| Specification | Details |
|---|---|
| Brand | HP |
| Series | HP Z2 |
| Model | Z2 Tower G1i |
| Supplier Reference | C85MTES |
| Product Type | Professional Tower Workstation |
| Form Factor | Tower |
| Processor | Intel Core Ultra 7 265K |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Cores | 20 (8 Performance + 12 Efficient) |
| Processor Threads | 20 |
| Maximum Turbo Frequency | Up to 5.5 GHz |
| Processor Cache | 30MB Intel Smart Cache |
| Intel vPro | Supported |
| AI Processing | Integrated Intel AI Boost NPU |
| Chipset | Intel W880 |
| Installed Memory | 16GB DDR5-5600 MT/s Non-ECC |
| Memory Technology | DDR5 UDIMM |
| Memory Slots | 4 x DDR5 UDIMM |
| Platform Maximum Memory | Up to 256GB (Subject to Supported Configuration) |
| Storage Capacity | 1TB |
| Storage Type | PCIe Gen 4 x4 NVMe M.2 SSD |
| SSD Form Factor | M.2 2280 |
| Graphics | Integrated Intel Graphics |
| Dedicated Graphics Card | Not Included in Listed Configuration |
| Operating System | Windows 11 Pro |
| Power Supply | 700W Internal PSU |
| Power Supply Efficiency | Up to 92% |
| Dimensions (W x D x H) | 175 x 426 x 388 mm |
| Starting Weight | 8.6 kg (Varies by Configuration) |
| Memory Expansion | Supported |
| Storage Expansion | Supported |
| Discrete GPU Upgrade | Supported with Compatible Hardware |
| Keyboard and Mouse | Confirm Included Accessories with Supplier |
| Wireless Connectivity | Not Specified for This Configuration |
| Warranty | Confirm HP Warranty Coverage and Duration |
