سعر عادي
AED 790.46
سعر عادي
AED 808.56
سعر البيع
AED 790.46
Buyers Guide
Overview
Key Details
Features & Benefits
| PERFORMANCE | |
| Display Size | 31.5" |
| View Area | 698.4x392.9 mm |
| Panel | Vertical Alignment |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.364x0.364 mm |
| Dot / Pixel Per Inch | 92.5 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 8ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:01:00 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 26.5W / 46W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Dimensions with Stand (HxWxD) | 502.8x714.1x225.2 mm / 19.80x28.11x8.87 inches |
| Weight (Including Stand) | 6.3 kg / 13.9 lbs. |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2 |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | RoHS |
| Ergonomic Certification | TÜV Rheinland® Flicker Free, TÜV Rheinland Eye Comfort |
| Sync Technology | None |
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | HDMI® cable |
Specifications
Specifications
| PERFORMANCE | |
| Display Size | 31.5" |
| View Area | 698.4x392.9 mm |
| Panel | Vertical Alignment |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.364x0.364 mm |
| Dot / Pixel Per Inch | 92.5 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 8ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:01:00 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 26.5W / 46W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Dimensions with Stand (HxWxD) | 502.8x714.1x225.2 mm / 19.80x28.11x8.87 inches |
| Weight (Including Stand) | 6.3 kg / 13.9 lbs. |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2 |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | RoHS |
| Ergonomic Certification | TÜV Rheinland® Flicker Free, TÜV Rheinland Eye Comfort |
| Sync Technology | None |
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | HDMI® cable |