سعر عادي
AED 2,673.83
سعر عادي
AED 2,785.00
سعر البيع
AED 2,673.83
Buyers Guide
Smart, Bilingual Performance for Everyday Productivity
Efficient All-in-One Built for Business & Beyond
| Specification | Details |
|---|---|
| Performance | |
| Processor | Intel® Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB |
| Touchscreen | None |
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | None |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) |
| Weight | Around 6.0 kg (13.23 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI®-in 1.4 1x HDMI®-out 2.1 TMDS 1x Ethernet (RJ-45) 1x power connector |
| Left Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only 1x headphone / microphone combo jack (3.5mm) |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | Optional Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | No chassis intrusion switch |
| MANAGEABILITY | |
| System Management | None |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3/7 GREENGUARD® RoHS / WEEE / REACH |
| Other Certifications | TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Ultra Low Noise |
| SOFTWARE | |
| Operating System | Windows 11 Pro |
| Bundled Software | None |
| MODEL INFORMATION | |
| Model | 12SC000WGP |
| Machine Type | 12SC |
| Region | MEA |
| Country/Region | UAE |
| TopSeller | Yes |
| EAN / UPC / JAN | 0197530477928 |
| Announce Date | 2024-02-06 |
| End of Support | 2031-03-30 |
Specifications
Specifications
| Specification | Details |
|---|---|
| Performance | |
| Processor | Intel® Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB |
| Touchscreen | None |
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | None |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) |
| Weight | Around 6.0 kg (13.23 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI®-in 1.4 1x HDMI®-out 2.1 TMDS 1x Ethernet (RJ-45) 1x power connector |
| Left Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only 1x headphone / microphone combo jack (3.5mm) |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | Optional Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | No chassis intrusion switch |
| MANAGEABILITY | |
| System Management | None |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3/7 GREENGUARD® RoHS / WEEE / REACH |
| Other Certifications | TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Ultra Low Noise |
| SOFTWARE | |
| Operating System | Windows 11 Pro |
| Bundled Software | None |
| MODEL INFORMATION | |
| Model | 12SC000WGP |
| Machine Type | 12SC |
| Region | MEA |
| Country/Region | UAE |
| TopSeller | Yes |
| EAN / UPC / JAN | 0197530477928 |
| Announce Date | 2024-02-06 |
| End of Support | 2031-03-30 |