سعر عادي
AED 369.05
سعر عادي
AED 379.50
سعر البيع
AED 369.05
Buyers Guide
Immersive Viewing Experience with Superior Detail
Enhanced Comfort and Energy Efficiency
| PERFORMANCE | |
| Display Size | 21.5" |
| View Area | 476.06x267.79mm |
| Panel | VA |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 75Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:01:00 |
| Color Gamut | 72% NTSC |
| Screen Surface Treatment | Anti-glare, Hard Coating (3H) |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 15W / 19W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny, Nano Support |
| Dimensions (WxDxH) | Unpacked with Stand | 489.3 x 173.1 x 405.1 mm (19.26 x 6.81 x 15.95 inches) |
| Unpacked Head Only | 489.3 x 45.5 x 296.8 mm (19.26 x 1.79 x 11.69 inches) | |
| Packaging Dimensions (WxDxH) | 587 x 140 x 352 mm (23.11 x 5.51 x 13.86 inches) |
| Weight | Monitor With Stand | 3.14 kg (6.92 lbs) |
| Monitor Head Only | 2.39 kg (5.27 lbs) | |
| Packaging Weight | 4.68 kg (10.32 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
| Ergonomic Certification | TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free |
| Sync Technology | AMD FreeSync™ |
| Special Features | AMD FreeSync™ AMD FreeSync technology only can work with AMD Radeon™ series graphics card. |
| SOFTWARE | |
| Operating System | Support Windows® 7, Windows 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | HDMI® Cable |
Specifications
Specifications
| PERFORMANCE | |
| Display Size | 21.5" |
| View Area | 476.06x267.79mm |
| Panel | VA |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 75Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:01:00 |
| Color Gamut | 72% NTSC |
| Screen Surface Treatment | Anti-glare, Hard Coating (3H) |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 15W / 19W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny, Nano Support |
| Dimensions (WxDxH) | Unpacked with Stand | 489.3 x 173.1 x 405.1 mm (19.26 x 6.81 x 15.95 inches) |
| Unpacked Head Only | 489.3 x 45.5 x 296.8 mm (19.26 x 1.79 x 11.69 inches) | |
| Packaging Dimensions (WxDxH) | 587 x 140 x 352 mm (23.11 x 5.51 x 13.86 inches) |
| Weight | Monitor With Stand | 3.14 kg (6.92 lbs) |
| Monitor Head Only | 2.39 kg (5.27 lbs) | |
| Packaging Weight | 4.68 kg (10.32 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
| Ergonomic Certification | TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free |
| Sync Technology | AMD FreeSync™ |
| Special Features | AMD FreeSync™ AMD FreeSync technology only can work with AMD Radeon™ series graphics card. |
| SOFTWARE | |
| Operating System | Support Windows® 7, Windows 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | HDMI® Cable |