سعر عادي
AED 385.00
سعر عادي
AED 467.50
سعر البيع
AED 385.00
Buyers Guide
Immersive Visual Experience for Daily Tasks
Practical, Stylish, and Eco-Friendly Design
| Category | Specification |
|---|---|
| PERFORMANCE | |
| Display Size | 23.8" |
| View Area | 527 x 296 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.275 x 0.275 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption | 13.5W (Typical) / 20.5W (Maximum) |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black / Storm Grey |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny, Nano Support |
| Dimensions (WxDxH) | Lowest Position: 539.4 x 183.0 x 434.0 mm (21.24 x 7.20 x 17.09 inches) |
| Highest Position: 539.4 x 183.0 x 434.0 mm (21.24 x 7.20 x 17.09 inches) | |
| Head Only: 539.4 x 43.0 x 326.2 mm (21.24 x 1.69 x 12.84 inches) | |
| Width of Head (Slimmest Part): 6.9 mm (0.27 inches) | |
| Packaging Dimensions | 592 x 110 x 415 mm (23.31 x 4.33 x 16.34 inches) |
| Weight | Monitor With Stand: 3.8 kg (8.4 lbs) |
| Monitor Head Only: 3.0 kg (6.6 lbs) | |
| Packaging Weight | 5.7 kg (12.6 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| SOFTWARE | |
| Operating System | Supports Windows® 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | HDMI® Cable |
Specifications
Specifications
| Category | Specification |
|---|---|
| PERFORMANCE | |
| Display Size | 23.8" |
| View Area | 527 x 296 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.275 x 0.275 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption | 13.5W (Typical) / 20.5W (Maximum) |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black / Storm Grey |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny, Nano Support |
| Dimensions (WxDxH) | Lowest Position: 539.4 x 183.0 x 434.0 mm (21.24 x 7.20 x 17.09 inches) |
| Highest Position: 539.4 x 183.0 x 434.0 mm (21.24 x 7.20 x 17.09 inches) | |
| Head Only: 539.4 x 43.0 x 326.2 mm (21.24 x 1.69 x 12.84 inches) | |
| Width of Head (Slimmest Part): 6.9 mm (0.27 inches) | |
| Packaging Dimensions | 592 x 110 x 415 mm (23.31 x 4.33 x 16.34 inches) |
| Weight | Monitor With Stand: 3.8 kg (8.4 lbs) |
| Monitor Head Only: 3.0 kg (6.6 lbs) | |
| Packaging Weight | 5.7 kg (12.6 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| SOFTWARE | |
| Operating System | Supports Windows® 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | HDMI® Cable |